First Biennial
Kansas Homeland Security Summit
Tuesday–Thursday • December 8–10, 2009
Hyatt Regency Wichita, Wichita, Kan.
Sponsored by
The Adjutant General’s Department
Kansas Homeland Security
Kansas Highway Patrol
Department of Homeland Security, National Preparedness Directorate
In partnership with the University of Kansas Medical Center
Agenda
The agenda is subject to change. Please bookmark this page
Monday, December 7, 2009 Registration Opens | |
| On-site registration will be open from 6:00 p.m. to 9:00 p.m. on Monday evening, December 7. | |
Tuesday, December 8, 2009, Summit Begins | |
| 6:30 a.m. | Registration |
| 7:45 a.m. | Presentation of the Colors |
| 8:00 a.m. | Welcome |
| 8:15 a.m. | Overview of the Summit Major General Tod Bunting, Adjutant General, State of Kansas Homeland Security Strategies—National and Kansas Threat Assessment: Evaluating Threats 2009-2013 |
| 8:30 a.m. | Middle Eastern Intelligence & Terrorist Organizations David Major, President & CEO, Center for Counterintelligence & Security Studies Importance of counterterrorism training and pattern analysis A look at the kind of tradecraft and operations security terrorists use in conducting terrorist operation s |
| 9:30 a.m. | Emerging Domestic Threats William Chornyak, Deputy Director, Kansas Homeland Security Why Pan Am flight 103 was downed by terrorists—the case agent’s perspective Impact of release of Pan Am Flight 103 subject Al-Magrahi |
| 10:30 a.m. | Case Study of the Oklahoma City Bombing Jon Hansen, Assistant Fire Chief, Oklahoma City (ret.) You may not be as prepared as you think—what went wrong and lessons learned |
| 11:30 a.m. | Visit Exhibits |
| Noon | Lunch |
| 12:30 p.m. | Preparing for the Unthinkable: Addressing the Vulnerabilities of the Soft Target David Major What national security intelligence tells us about likely terrorist attacks on the U.S. and the Heartland |
| 1:15 p.m. | Looking at the U.S and Its Heartland from the Terrorist Perspective Tawfik Hamid, M.D., Center for Counterintelligence & Security Studies Radicalization process of Jihadists Recruitment; why people join extremist organizations What about the Heartland appeals to a terrorist organization? How Al-Qaeda and other terrorist groups view the U.S. and its vulnerabilities |
| 2:30 p.m. | Break & Visit Exhibits |
| 3:00 p.m. | Mumbai Case Study Niki Anderson, Center for Counterintelligence Security Studies What we must know to survive Don’t underestimate terrorists’ ability to adapt |
| 4:00 p.m. | The Kansas Fusion Center Lt. Col. Matthew Oleen, Security Specialist, Kansas National Guard Functionality and mission Composition of multidisciplinary team Data collection/analysis/dissemination Prevent, respond to or mitigate a crisis or terrorist inciden t |
| 5:00 p.m. | Adjourn (visit exhibits) |
Wednesday, December 9, 2009, Day Two of the Summit | |
| 7:45 a.m. | Emerging Threats &Current Strategies of Terrorist Incidents Throughout the World Special Agent-in-Charge Richard Lambert, Jr., Federal Bureau of Investigation, Knoxville, Tenn. Office Why we should be concerned What we need to know to be better prepared |
| 8:45 a.m. | Breaking the Barriers to Effective Interagency Coordination Jane Mobley, Ph.D., Founding Principal, JMA Associates Why should response agencies plan together; why they often do not Tools and strategies that overcome real or perceived barriers among agencies Putting together a coordinated interagency response to facilitate interagency cooperation |
| 10:15 a.m. | Break |
| 10:45 a.m. | Tactical Considerations & Pre-Incident Planning Tom Thurmam, Fire/Arson Professor, Eastern Kentucky University, College of Justice & Safety Chemical, biological, radiological explosive agents and materials associated with WMD incidents Recognition, avoidance, isolation, notification Approaching a crime scene Types of evidence Evidence collection from a CBRNE scene |
| 12:15 p.m. | Lunch & Presentation |
| 12:30 p.m. | Medical Considerations: Kansas’ Trauma & Burn Capabilities Gary Jost, M.D., Burn Director, Surgical Critical Care, Via Christi Regional Medical Center, Wichita, Kan. National Burn Plan and the Kansas Burn Plan 9/11 burn response at the Pentagon Chemical/radiological cross-contamination associated with burn victims Burn capacity of Kansas hospitals Dealing with burn victims when local or state healthcare capacity is exceeded |
| 1:45 p.m. | Unified Command Jon Hansen, Assistant Fire Chief, Oklahoma City (RET) Incident assessment Response plans that help overcoming issues arising from multi-jurisdictional command Political ramifications of federal involvement Criticality of dealing with the media Emotional issues—stress, fatigue, mental health issues of dealing with traumatic situations and multiple fatalities, duty rotation Responders defying command orders |
| 3:00 p.m. | Break |
| 3:15 p.m. | Medical Forensic Pathology James Fishback, M.D., Associate Professor, Pathology & Director, Basic Science Curriculum, KU School of Medicine Determination of cause of death based on WMD incident Formatted death certificate for WMD Contamination and cross-contamination Guidelines that pathologists follow in a WMD incident Other medical forensic pathology issues related to a WMD incident |
| 4:30 p.m. | Adjourn |
Thursday, December 10, 2009, Day Three of the Summit | |
| 8:00 a.m. | Agroterrosism & Emerging Zoonotic Diseases Jerry Jaax, DVM, ACLAM, Associate Vice President for Research Compliance, Kansas State University Agroterrorism and emerging disease threats Overview of complex factors involved in preparing for a disease outbreak and the response Overview of major state and federal initiatives to develop and provide countermeasures to agroterrorism and emerging zoonotic diseases |
| 9:30 a.m. | Kansas Homeland Security Strategy Colonel Terry Maple, Superintendent, Kansas Highway Patrol Captain John Eickhorn, Commander, Kansas Highway Patrol, Kansas Homeland Security Terri Ploger McCool, Preparedness Branch Director, Kansas Emergency Management Regionalization process What has worked well and lessons learned Process for identifying, defining and submitting investment strategies 2009 Regional Capabilities assessment and results of investment strategies Role of the Kansas Highway Patrol as the State Administrative Agency How funding decisions are made by the Department of Homeland Security 2009 DHS funding allotment for Kansas |
| 10:30 a.m. | Break |
| 10:45 a.m. | Kansas Homeland Security Strategy, Cont. |
| 11:45 a.m. | Lunch & Presentation |
| Noon | Media Relations Kristina Boone, Ph.D., Department Head & Professor of Communications, Kansas State University Keeping the media, the public and victims informed during a crisis Dealing with unsubstantiated information reported to the public by the media Building rapport with the media Should new forms of media (Face Book, Twitter, etc.) be incorporated into communication tools? |
| 1:15 p.m. | Building Private Sector Partnerships to Address Homeland Security Issues William Lawson, Regional Director, Business Executives for National Security |
| 2:15 p.m. | Break |
| 2:30 p.m. | How to Fund a Kansas Homeland Security Program in Light of Diminished Federal Funding The Honorable Jay Emler, Kansas State Senator The Honorable Lee Tafanelli, Kansas State Representative A collaborative discussion |
| 3:30 p.m. | Closing Comments & Presentation Major General Tod Bunting |