Scheduled Featured ProgramsSelect a class from the list below by clicking the location link. | ||
| Think Like an Incident Commander —Annual Fire School Seminar Series | February 11, 2012 | Salina |
| Fireground Tactics —Annual Fire School Seminar Series | March 2, 2012 | Lawrence |
| Red Flags: Keeping Us Safe on the Fireground —Annual Fire School Seminar Series | March 23, 2012 | Wichita |
| Pride and Ownership —Annual Fire School Seminar Series | May 4, 2012 | Leavenworth |
Scheduled Training CoursesSelect a class from the list below by clicking the location link. | |
| Hazardous Material On-Scene Commander-Train the Trainer Wichita Fire Department, Wichita Fire Regional Training Facility, 4780 E 31st St, Wichita, KS | February 04, 2012 |
| SCBA Fit Testing Hope F.D. - 113 N Main, Hope, Kansas | February 04, 2012 |
| Fire Inspector I Wellington Fire Dept, 200 N C St, Ste 200, Wellington KS 67152 | February 06, 2012 |
| SCBA Fit Testing Health Dept., 123rd. North Gennings, Anthony, Kansas | February 06, 2012 |
| Fire Service Instructor 1 Sedgwick Co FD, Dist 1, 7750 N Wild West Dr, Park City, KS 67147 | February 06, 2012 |
| Driver/Operator: Pumper Halstead Fire Department, 303 Main Street, Halstead KS 67067 | February 07, 2012 |
| Basic Search and Rescue Techniques Abilene Fire Department, 419 N. Broadway, Abilene, KS | February 09, 2012 |
| Basic Search and Rescue Techniques Hope Rural Fire Dist, 113 N Main, Hope, KS | February 11, 2012 |
| Driver/Operator: Pumper Fire Station #2 - 2245 Lacy Dr, Junction City, KS | February 13, 2012 |
| Vehicle Extrication Fairgrounds, Troy ,KS | February 18, 2012 |
| Basic Search and Rescue Techniques 310 E 20th | February 18, 2012 |
| Basic Firefighter Skills Trainer Ottawa Fire Dept, 720 W 2nd, Ottawa KS 66067 | February 18, 2012 |
| Strategy and Tactics for Initial Company Operations Emporia Fire Department, Station #1, 120 E. 5th, Emporia KS | February 21, 2012 |
| Driver/Operator: Pumper Soldier Twp Fire Dept, 600 NW 46th St, Topeka, KS 66617 | February 25, 2012 |
| Driver/Operator: Pumper Pittsburg Fire Dept, 911 W 4th, Pittsburg KS | February 25, 2012 |
| Command and Control of Wildland/Urban Fire Interface Operations for the Structural Chief Officer Riley Co Fire Dist 1 & Manhattan Fire Dept, 2000 Denison, Manhattan KS 66502 | February 25, 2012 |
| Fire Inspector I Kansas State Fire Marshal’s Office 700 SW Jackson, Suite 600 Topeka, KS 66603 | February 29, 2012 |
| Interior Fire Fighting Hope Rural Fire Dist, 113 N Main, Hope, KS | March 01, 2012 |
| Interior Fire Fighting Ottawa Fire Dept, 720 W 2nd, Ottawa KS 66067 | March 03, 2012 |
| Basic Search and Rescue Techniques White City Vol Fire Dept, 124 N Commerical, White City, KS | March 03, 2012 |
| Decision Making for Initial Company Operations-Train the Trainer KF&RTI Offices, 1515 St. Andrews Drive, Lawrence, KS 66047 | March 03, 2012 |
| Preparing for Initial Company Operations Halstead Fire Department, 303 Main Street, Halstead KS 67067 | March 05, 2012 |
| Basic Firefighter Skills Trainer Abilene Fire Department, 419 N. Broadway, Abilene, KS | March 05, 2012 |
| Incident Safety Officer Emporia FD/ Water Treatment Plant, 2910 W. 24th. Ave., Emporia, KS 66801 | March 06, 2012 |
| Fire Fighter 2 Riley Co FD #1 - 115 N 4th St. - Manhattan, KS | March 12, 2012 |
| Interior Fire Fighting 1401 N Rock Rd. Derby | March 14, 2012 |
| Interior Fire Fighting Abilene Fire Department, 419 N. Broadway, Abilene, KS | March 19, 2012 |
| Fire Inspector I Chanute Fire Department, 8 E. Second, Chanute, KS 66720 | March 27, 2012 |
| Exterior Fire Fighting 300 E Maple | March 29, 2012 |
| Basic Firefighter Skills Trainer Shawnee Co Fire Dist 2, 110 E 10th, Auburn, KS | March 31, 2012 |
| Interior Fire Fighting Chautauqua Co Rural Fire Dist #1, 1301 Walnut, Cedarvale KS 67024 | April 01, 2012 |
| Interior Fire Fighting Winfield Fire Department, 817 Fuller, Winfield KS 67157 | April 02, 2012 |
| Incident Safety Officer-Train the Trainer Emporia FD/ Water Treatment Plant, 2910 W. 24th. Ave., Emporia, KS 66801 | April 03, 2012 |
| Leadership 3 for Fire and EMS: Strategies for Supervisory Success Lawrence-Douglas County Fire Medical, 911 Stewart Ave., Lawrence KS 66049 | April 12, 2012 |
| Handling Propane Emergencies Seward Co Fire Dept, 10 W 15th, Liberal, KS | April 14, 2012 |
| Exterior Fire Fighting Abilene Fire Department, 419 N. Broadway, Abilene, KS | April 15, 2012 |
| Fire Service Instructor 1 Kansas City KS Fire Dept., 815 N. 6th. St., Kansas City, KS 66101 | April 16, 2012 |
| Basic Search and Rescue Techniques Shawnee Co Fire Dist 2, 110 E 10th, Auburn, KS | April 28, 2012 |
| Fire Officer 1 Emporia FD/ Water Treatment Plant, 2910 W. 24th. Ave., Emporia, KS 66801 | August 27, 2012 |
| Basic Search and Rescue Techniques 1401 N Rock Derby | October 10, 2012 |
| Interior Fire Fighting 110 E10 Auburn | October 27, 2012 |
(This is a pre-requisite for the KF&RTI Structural Collapse Training)
This course provides an easily accessible method for FEMA National Urban Search and Rescue Response System and other US&R team members of completing the NFPA 1670, structural Collapse Awareness requirement. It exceeds the NFPA Awareness Level for the critical topics of Building and Characteristics, Collapse Patterns and Hazard Identification.
Use this link to access the on-line training prior to participation in the KF&RTI hands-on delivery of structural collapse training. (Ignore security warning for site.)
Last modified May 06 2011 5:10 pm Valid XHTML