Mail
Aerospace Short Courses
The University of Kansas
Continuing Education
Registrations
1515 St. Andrews Drive
Lawrence, KS 66047-1625
Phone
Toll-free 877-404-5823
or 785-864-5823
Fax
785-864-4871
TDD
800-766-3777
E-mail
kuce@ku.edu
Find out how courses
can be tailored to
your company’s needs.
Contact Soma Chakrabarti
at 785-864-7855
or aerosite@ku.edu
for more information.
We look forward to
seeing you in 2007!
| March 16–20, 2009 | Aircraft Structures Design & Analysis | ||
| US $2295 | Course Number: AA091320 | Singapore | |
| March 16–20, 2009 | Commercial Aircraft Safety Assessment & 1309 Design Analysis | ||
| US $2295 | Course Number: AA091330 | Singapore | |
| March 16–20, 2009 | Fundamental Avionics | ||
| US $2295 | Course Number: AA091340 | Singapore | |
| April 20–24, 2009 | Aircraft Structural Loads: Requirements, Analysis, Testing, & Certification | ||
| US $2095 | Course Number: AA091350 | Seattle, Washington | |
| April 20–24, 2009 | Airplane Preliminary Design | ||
| US $2095 | Course Number: AA091360 | Seattle, Washington | |
| April 20–24, 2009 | Flight Test Principles & Practices | ||
| US $2095 | Course Number: AA091370 | Seattle, Washington | |
| April 20–24, 2009 | Fundamental Avionics | ||
| US $2095 | Course Number: AA091380 | Seattle, Washington | |
| April 20–24, 2009 | Operational Aircraft Performance | ||
| US $2095 | Course Number: AA091390 | Seattle, Washington | |
| April 20–24, 2009 | Structural Composites | ||
| US $2095 | Course Number: AA091400 | Seattle, Washington | |
| April 21–24, 2009 | Commercial Aircraft Safety Assessment & 1309 Design Analysis | ||
| US $1750 | Course Number: AA091420 | Seattle, Washington | |
| April 21–23, 2009 | FAA Functions and Requirements Leading to Airworthiness Approval | ||
| US $1395 | Course Number: AA091410 | Seattle, Washington | |
| July 27–31, 2009 | Aerospace Applications of Systems Engineering | ||
| US $2095 | Course Number: AA101000 | Bethesda, Maryland | |
| July 27–31, 2009 | Conceptual Design of Unmanned Aircraft Systems | ||
| US $2095 | Course Number: AA101010 | Bethesda, Maryland | |
| July 27–31, 2009 | Fundamental Avionics | ||
| US $2095 | Course Number: AA101020 | Bethesda, Maryland | |
| July 27–31, 2009 | Helicopter Performance, Stability & Control | ||
| US $2095 | Course Number: AA101030 | Bethesda, Maryland | |
| July 27–31, 2009 | Project Management for Aerospace Professionals | ||
| US $2095 | Course Number: AA101040 | Bethesda, Maryland | |
| July 28–30, 2009 | FAA Production Quality & Airworthiness Approval Requirements | ||
| US $1395 | Course Number: AA101050 | Bethesda, Maryland | |
| September 14–18, 2009 | Aircraft Structures Design & Analysis | ||
| US $2095 | Course Number: AA101070 | San Diego, California | |
| September 14–18, 2009 | Airplane Flight Dynamics: Open & Closed Loop | ||
| US $2095 | Course Number: AA101080 | San Diego, California | |
| September 14–18, 2009 | Flight Control & Hydraulic Systems | ||
| US $2095 | Course Number: AA101090 | San Diego, California | |
| September 14–18, 2009 | Flight Test Principles & Practices | ||
| US $2095 | Course Number: AA101100 | San Diego, California | |
| September 14–18, 2009 | Rotorcraft Structural Dynamics & Aeroelasticity | ||
| US $2095 | Course Number: AA101110 | San Diego, California | |
| September 14–17, 2009 | Understanding & Controlling Corrosion of Aircraft Structures | ||
| US $2095 | Course Number: AA101060 | San Diego, California | |
| September 15–18, 2009 | Commercial Aircraft Safety Assessment & 1309 Design Analysis | ||
| US $1750 | Course Number: AA101120 | San Diego, California | |
| September 15–18, 2009 | Software Safety, Certification & DO-178B | ||
| US $1750 | Course Number: AA101130 | San Diego, California | |
| September 16–18, 2009 | FAA Certification Procedures & Airworthiness Req. as Applied to Military Procurement of Commercial Derivative Aircraft/Systems | ||
| US $1395 | Course Number: AA101140 | San Diego, California | |
| September 21–25, 2009 | Advanced Flight Test | ||
| US $2095 | Course Number: AA101170 | San Diego, California | |
| September 21–24, 2009 | Aircraft Icing: Meteorology, Protective Systems, Instrumentation, & Certification | ||
| US $1750 | Course Number: AA101160 | San Diego, California | |
| September 21–23, 2009 | FAA Functions and Requirements Leading to Airworthiness Approval | ||
| US $1395 | Course Number: AA101150 | San Diego, California | |
| September 21–25, 2009 | Fundamental Avionics | ||
| US $2095 | Course Number: AA101180 | San Diego, California | |
| September 21–25, 2009 | General Aviation Propulsion Systems: Practical Concepts & New Directions | ||
| US $2095 | Course Number: AA101190 | San Diego, California | |
| September 21–25, 2009 | Principles of Aerospace Engineering NEW | ||
| US $2095 | Course Number: AA101200 | San Diego, California | |
| September 22–24, 2009 | Developing a Premier Aircraft Preventative Maintenance Program Based on the Principles of Reliability Centered Maintenance (RCM) NEW | ||
| US $1395 | Course Number: AA101210 | San Diego, California | |
| November 16–20, 2009 | Aircraft Structural Loads: Requirements, Analysis, Testing, & Certification | ||
| US $2095 | Course Number: AA101220 | Orlando, Florida | |
| November 16–20, 2009 | Aircraft Structures Design & Analysis | ||
| US $2095 | Course Number: AA101230 | Orlando, Florida | |
| November 16–20, 2009 | Airplane Preliminary Design | ||
| US $2095 | Course Number: AA101240 | Orlando, Florida | |
| November 16–20, 2009 | Fundamental Avionics | ||
| US $2095 | Course Number: AA101250 | Orlando, Florida | |
| November 16–20, 2009 | Helicopter Performance, Stability & Control | ||
| US $2095 | Course Number: AA101260 | Orlando, Florida | |
| November 16–20, 2009 | Principles of Aeroelasticity | ||
| US $2095 | Course Number: AA101270 | Orlando, Florida | |
| November 17–19, 2009 | FAA Certification Procedures & Airworthiness Req. as Applied to Military Procurement of Commercial Derivative Aircraft/Systems | ||
| US $1395 | Course Number: AA101280 | Orlando, Florida | |
| November 17–20, 2009 | Software Safety, Certification & DO-178B | ||
| US $1750 | Course Number: AA101290 | Orlando, Florida | |
| Any Time | Reliability and 1309 Design Analysis for Aircraft Systems Computer-Based Course | ||
| US $1095 | Course Number: AA091490 | ||
Last modified October 16 2008 11:00 am Valid XHTML