| March 16–20, 2009 | Aircraft Structures Design & Analysis | ||
| Singapore | AA091320 | US $2295 | |
| March 16–20, 2009 | Fundamental Avionics | ||
| Singapore | AA091340 | US $2295 | |
| March 16–20, 2009 | Commercial Aircraft Safety Assessment & 1309 Design Analysis | ||
| Singapore | AA091330 | US $2295 | |
| April 20–24, 2009 | Aircraft Structural Loads: Requirements, Analysis, Testing, & Certification | ||
| Seattle, Washington | AA091350 | US $2095 | |
| April 20–24, 2009 | Airplane Preliminary Design | ||
| Seattle, Washington | AA091360 | US $2095 | |
| April 20–24, 2009 | Flight Test Principles & Practices | ||
| Seattle, Washington | AA091370 | US $2095 | |
| April 20–24, 2009 | Fundamental Avionics | ||
| Seattle, Washington | AA091380 | US $2095 | |
| April 20–24, 2009 | Operational Aircraft Performance | ||
| Seattle, Washington | AA091390 | US $2095 | |
| April 20–24, 2009 | Structural Composites | ||
| Seattle, Washington | AA091400 | US $2095 | |
| April 21–23, 2009 | FAA Functions and Requirements Leading to Airworthiness Approval | ||
| Seattle, Washington | AA091410 | US $1395 | |
| April 21–24, 2009 | Commercial Aircraft Safety Assessment & 1309 Design Analysis | ||
| Seattle, Washington | AA091420 | US $1750 | |
| July 27–31, 2009 | Aerospace Applications of Systems Engineering | ||
| Bethesda, Maryland | AA101000 | US $2095 | |
| July 27–31, 2009 | Conceptual Design of Unmanned Aircraft Systems | ||
| Bethesda, Maryland | AA101010 | US $2095 | |
| July 27–31, 2009 | Fundamental Avionics | ||
| Bethesda, Maryland | AA101020 | US $2095 | |
| July 27–31, 2009 | Helicopter Performance, Stability & Control | ||
| Bethesda, Maryland | AA101030 | US $2095 | |
| July 27–31, 2009 | Project Management for Aerospace Professionals | ||
| Bethesda, Maryland | AA101040 | US $2095 | |
| July 28–30, 2009 | FAA Production Quality & Airworthiness Approval Requirements | ||
| Bethesda, Maryland | AA101050 | US $1395 | |
| September 14–17, 2009 | Understanding & Controlling Corrosion of Aircraft Structures | ||
| San Diego, California | AA101060 | US $2095 | |
| September 14–18, 2009 | Aircraft Structures Design & Analysis | ||
| San Diego, California | AA101070 | US $2095 | |
| September 14–18, 2009 | Airplane Flight Dynamics: Open & Closed Loop | ||
| San Diego, California | AA101080 | US $2095 | |
| September 14–18, 2009 | Flight Control & Hydraulic Systems | ||
| San Diego, California | AA101090 | US $2095 | |
| September 14–18, 2009 | Flight Test Principles & Practices | ||
| San Diego, California | AA101100 | US $2095 | |
| September 14–18, 2009 | Rotorcraft Structural Dynamics & Aeroelasticity | ||
| San Diego, California | AA101110 | US $2095 | |
| September 15–18, 2009 | Commercial Aircraft Safety Assessment & 1309 Design Analysis | ||
| San Diego, California | AA101120 | US $1750 | |
| September 15–18, 2009 | Software Safety, Certification & DO-178B | ||
| San Diego, California | AA101130 | US $1750 | |
| September 16–18, 2009 | FAA Certification Procedures & Airworthiness Req. as Applied to Military Procurement of Commercial Derivative Aircraft/Systems | ||
| San Diego, California | AA101140 | US $1395 | |
| September 21–23, 2009 | FAA Functions and Requirements Leading to Airworthiness Approval | ||
| San Diego, California | AA101150 | US $1395 | |
| September 21–24, 2009 | Aircraft Icing: Meteorology, Protective Systems, Instrumentation, & Certification | ||
| San Diego, California | AA101160 | US $1750 | |
| September 21–25, 2009 | Advanced Flight Test | ||
| San Diego, California | AA101170 | US $2095 | |
| September 21–25, 2009 | Fundamental Avionics | ||
| San Diego, California | AA101180 | US $2095 | |
| September 21–25, 2009 | General Aviation Propulsion Systems: Practical Concepts & New Directions | ||
| San Diego, California | AA101190 | US $2095 | |
| September 21–25, 2009 | Principles of Aerospace Engineering NEW | ||
| San Diego, California | AA101200 | US $2095 | |
| September 22–24, 2009 | Developing a Premier Aircraft Preventative Maintenance Program Based on the Principles of Reliability Centered Maintenance (RCM) NEW | ||
| San Diego, California | AA101210 | US $1395 | |
| November 16–20, 2009 | Aircraft Structural Loads: Requirements, Analysis, Testing, & Certification | ||
| Orlando, Florida | AA101220 | US $2095 | |
| November 16–20, 2009 | Aircraft Structures Design & Analysis | ||
| Orlando, Florida | AA101230 | US $2095 | |
| November 16–20, 2009 | Airplane Preliminary Design | ||
| Orlando, Florida | AA101240 | US $2095 | |
| November 16–20, 2009 | Fundamental Avionics | ||
| Orlando, Florida | AA101250 | US $2095 | |
| November 16–20, 2009 | Helicopter Performance, Stability & Control | ||
| Orlando, Florida | AA101260 | US $2095 | |
| November 16–20, 2009 | Principles of Aeroelasticity | ||
| Orlando, Florida | AA101270 | US $2095 | |
| November 17–19, 2009 | FAA Certification Procedures & Airworthiness Req. as Applied to Military Procurement of Commercial Derivative Aircraft/Systems | ||
| Orlando, Florida | AA101280 | US $1395 | |
| November 17–20, 2009 | Software Safety, Certification & DO-178B | ||
| Orlando, Florida | AA101290 | US $1750 | |
Contact Kim Hunsinger
at 785-864-4758
or use the button below:
Find out how courses
can be tailored to
your company’s needs.
Contact Soma Chakrabarti
at 785-864-7855
or use the button below:
Mail
Aerospace Short Courses
The University of Kansas
Continuing Education
Registrations
1515 St. Andrews Drive
Lawrence, KS 66047-1625
Phone
Toll-free 877-404-5823
or 785-864-5823
Fax
785-864-4871
TDD
800-766-3777
E-mail
kuce@ku.edu
We look forward to
seeing you in 2008!
Last modified January 02 2008 12:30 pm Valid XHTML